| Beng Chin Ooi | National University of Singapore |
SIGMOD Program Committee |
Amr El Abbadi | UC Santa Barbara |
| Karl Aberer | EPF Lausane |
| Charu Aggarwal | IBM |
| Anastassia Ailamaki | Carnegie Mellon University |
| Gustavo Alonso | ETH |
| Paolo Atzeni | Universita di Roma Tre |
| Magda Balazinska | U. of Washington |
| Elisa Bertino | Purdue University |
| Christian Bohm | Ludwif-Maximillians-U. Munchen |
| Nico Bruno | Microsoft Research |
| Peter Buneman | University of Edinburgh |
| Barbara Catania | University of Genova |
| Soumen Chakrabarti | IIT Bombay |
| Junghoo Cho | UC Los Angeles |
| Bin Cui | Peking University |
| Susan Davidson | University of Pennsylvania |
| AnHai Doan | UIUC |
| Christos Faloutsos | Carnegie Mellon University |
| Wenfei Fan | University of Edinburgh |
| Elena Ferrari | University Studi dell'Insubria |
| Johann-Christoph Freytag | Humboldt University |
| Minos Garofalakis | Intel Research |
| Phil Gibbons | Intel Research |
| Dimitrios Gunopulos | UC Riverside |
| Ralf Gueting | University of Hagen |
| Jiawei Han | UIUC |
| Peter Haas | IBM |
| Alon Halevy | Google |
| Jayant Haritsa | Indian Institute of Science |
| Joe Hellerstein | UC, Berkeley |
| Ihab Francis Ilyas | University of Waterloo |
| Zack Ives | University of Pennsylvania |
| H.V. Jagadish | University of Michigan |
| Christian Jensen | Aalborg University |
| Alfons Kemper | Technische U. Munchen |
| Martin Kersten | CWI |
| Masaru Kitsuregawa | University of Tokyo |
| Donald Kossman | ETH |
| Hank Korth | Lehigh University |
| Yannis Kotidis | Athens U. Of Economics and Business |
| Nick Koudas | University of Toronto |
| Paul Larson | Microsoft Research |
| Chen Li | UC Irvine |
| Xuemin Lin | University of New South Wales |
| Ling Liu | Georgia Institute of Technology |
| Sam Madden | MIT |
| Weiyi Meng | SUNY Binghamton |
| Tova Milo | Tel Aviv University |
| Rajeev Motwani | Stanford University |
| S. Muthukrishnan | Rutgers University |
| Mario A. Nascimento | University of Alberta |
| Jeff Naughton | University of Wisconsin, Madison |
| Meral Ozsoyoglu | Case Western Reserve University |
| Tamer Ozsu | University of Waterloo |
| Dimitris Papadias | Hong Kong U. Of Sc. and Tech. |
| Jignesh Patel | University of Michigan |
| Srinivasan Parthasarathy | Ohio State University |
| Sunil Prabhakar | Purdue University |
| Raghu Ramakrishnan | U.of Wisconsin, Madison |
| Rajeev Rastogi | Lucent, India |
| Tore Risch | Uppsala University |
| Ken Ross | Columbia University |
| Nick Roussopoulos | U. of Maryland, College Park |
| Timos Sellis | National Technical University of Athens |
| Dennis Shasha | New York University |
| Uri Shaft | Oracle |
| Kyuseok Shim | Seoul National University |
| Rick Snodgrass | University of Arizona |
| Divesh Srivastava | AT&T |
| Dan Suciu | U. of Washington |
| S. Sudarshan | IIT Bombay |
| Kian-Lee Tan | National University of Singapore |
| Yufei Tao | City Univeristy of Hong Kong |
| Vassilis Tsotras | UC Riverside |
| Anthony Tung | National University of Singapore |
| Jeff Ullman | Stanford University |
| Patrick Valduriez | INRIA |
| Wei Wang | University of North Carolina |
| Gerhard Weikum | Max-Planck Institute of Computer Sc. |
| Till Westmann | BEA |
| Kyu Young Whang | KAIST |
| Jun Yang | Duke University |
| Jeffrey Yu | Hong Kong Chinese University |
| Philip Yu | IBM |
| Rui Zhang | Melbourne University |
| Aoying Zhou | Fudan University |
| Xiaofang Zhou | Queensland University |
| Justin Zobel | RMIT University |
Industrial Program Chair |
Laura Haas | IBM, USA |
Industrial Program Committee
|
Mike Carey | BEA |
| Juliana Freire | University of Utah |
| Ravi Kumar | Yahoo |
| Michael Lefler | Northrop Grumman Information Technology |
| Wolfgang Lehner | Dresden TU |
| Mukesh Mohania | IBM India Research Lab |
| Arnie Rosenthal | MITRE |
| Michael Rys | Microsoft |
Demonstrations Program Chair |
Nick Koudas | University of Toronto, Canada |
Demonstrations Program Committee |
Ashraf Aboulnaga | University of Waterloo |
| Shivnath Babu | Duke University |
| Amol Deshpande | University of Maryland |
| Venky Ganti | Microsoft Research |
| Panagiotis Ipeirotis | NYU |
| Amelie Marian | Rutgers University |
| Volker Markl | IBM Almaden |
| Yanfeng Shu | University of Queensland |
| Yannis Velegrakis | AT&T Research |
| Ting Yu | North Carolina State University |
Best Paper Award Committee Chair |
Joe Hellerstein | UC Berkeley, USA |
Best Paper Award Committee |
Nico Bruno | Microsoft Research |
| Wenfei Fan | University of Edinburgh |
| Ken Ross | Columbia University |
| Gerhard Weikum | Max-Planck Institute of Computer Science |