SIGMOD Awards
- SIGMOD Edgar F. Codd Innovations Award
- SIGMOD Systems Award
- SIGMOD Contributions Award
- SIGMOD Test of Time Award
- SIGMOD Best Paper Award
- SIGMOD Jim Gray Doctoral Dissertation Award
- SIGMOD Undergraduate Award
- SIGMOD Special Service Award
SIGMOD Edgar F. Codd Innovations Award
For innovative and highly significant contributions of enduring value to the development, understanding, or use of database systems and databases. Until 2003, this award was known as the “SIGMOD Innovations Award.” In 2004, SIGMOD, with the unanimous approval of ACM Council, decided to rename the award to honor Dr. E.F. (Ted) Codd (1923 – 2003) who invented the relational data model and was responsible for the significant development of the database field as a scientific discipline.
| 2015 | 2014 | 2013 |
![]() |
![]() |
![]() |
| Laura Haas | Martin Kersten | Stefano Ceri |
| [citation] | [citation] | [citation] |
| 2012 | 2011 | 2010 |
![]() |
![]() |
![]() |
| Bruce Lindsay | Surajit Chaudhuri | Umeshwar Dayal |
| [citation] | [citation] | [citation] |
| 2009 | 2008 | 2007 |
|
|
|
| Masaru Kitsuregawa | Moshe Y. Vardi | Jennifer Widom |
| [citation] | [citation] | [citation] |
| 2006 | 2005 | 2004 |
|
|
|
| Jeffrey D. Ullman | Michael Carey | Ronald Fagin |
| [citation] | [citation] | [citation] |
| 2003 | 2002 | 2001 |
|
|
|
| Don Chamberlin | Patricia Selinger | Rudolf Bayer |
| [citation] | [bio] | [bio] |
| 2000 | 1999 | 1998 |
|
|
|
| Rakesh Agrawal | Hector Garcia-Molina | Serge Abiteboul |
| [bio] | [bio] | [bio] |
| 1997 | 1996 | 1995 |
|
|
|
| David Maier | C. Mohan | David DeWitt |
| [bio] | [bio] | [bio] |
| 1994 | 1993 | 1992 |
|
|
|
| Philip Bernstein | Jim Gray | Michael Stonebraker |
| [bio] | [bio] | [bio] |
SIGMOD Systems Award
The SIGMOD Systems Award is awarded to an individual or set of individuals to recognize the development of a software or hardware system whose technical contributions have had significant impact on the theory or practice of large-scale data management systems.
| 2015 | ||
| Michael Stonebraker and Lawrence Rowe | ||
| [citation] | ||
SIGMOD Contributions Award
For significant contributions to the field of database systems through research funding, education, and professional services. Recipients of the award are the following:
| 2015 | 2014 | 2013 |
![]() |
![]() |
![]() |
| Curtis Dyreson | Kyu-Young Whang | H. V. Jagadish |
| [citation] | [citation] | [citation] |
| 2012 | 2011 | 2010 |
![]() |
![]() |
![]() |
| Marianne Winslett | Gerhard Weikum | David Lomet |
| [citation] | [citation] | [citation] |
| 2009 | 2008 | 2007 |
|
|
|
| Beng Chin Ooi | Klaus R. Dittrich | Hans-Jörg Schek |
| [citation] | [citation] | [citation] |
| 2006 | 2005 | 2004 |
|
|
|
| Tamer Özsu | Hongjun Lu | Surajit Chaudhuri |
| [citation] | [citation] | [citation] |
| 2003 | 2002 | 2001 |
|
|
|
| Michael Ley | Richard Snodgrass | Daniel Rosenkrantz |
| [citation] | [citation] | [bio] |
| 2000 | 1999 | |
|
|
|
| Laura Haas | Michael Carey | Raghu Ramakrishnan |
| [bio] | [bio] | [bio] |
| 1998 | 1997 | 1996 |
|
|
|
| Won Kim | Avi Silberschatz | Jeffrey Ullman |
| [bio] | [bio] | [bio] |
| 1995 (co-winner) | 1995 (co-winner) | 1992 |
|
|
|
| Yahiko Kambayashi | Gio Wiederhold | Maria Zemankova |
| [bio] | [bio] | [bio] |
SIGMOD Best Paper Award
Recipients of the award are the following:
| 2015 | DBSCAN Revisited: Mis-Claim, Un-Fixability, and Approximation. Yufei Tao, Junhao Gan |
| 2014 | Materialization Optimizations for Feature Selection Workloads. Ce Zhang, Arun Kumar, Christopher Ré |
| 2013 | Massive Graph Triangulation. Xiaocheng Hu, Yufei Tao, Chin-Wan Chung |
| 2012 | High-Performance Complex Event Processing over XML Streams. Barzan Mozafari, Kai Zeng, Carlo Zaniolo |
| 2011 | Entangled Queries: Enabling Declarative Data-Driven Coordination. Nitin Gupta, Lucja Kot, Sudip Roy, Gabriel Bender, Johannes Gehrke, Christoph Koch |
| 2010 | FAST: Fast Architecture Sensitive Tree Search on Modern CPUs and GPUs. Changkyu Kim, Jatin Chhugani, Nadathur Satish, Eric Sedlar, Anthony Nguyen, Tim Kaldewey, Victor Lee, Scott Brandt, and Pradeep Dubey [award citation] |
| 2009 | Generating
Example Data for Dataflow Programs. Christopher Olston, Shubham Chopra, and Utkarsh Srivastava Runner-up: An Architecture for Recycling Intermediates in a Column-Store. Milena G. Ivanova, Martin L. Kersten, Niels J. Nes, and Romulo A.P. Goncalves |
| 2008 | Serializable Isolation for Snapshot Databases. Michael Cahill, Uwe Roehm, and Alan Fekete Scalable Network Distance Browsing in Spatial Databases. Hanan Samet, Jagan Sankaranarayanan, and Houman Alborzi |
| 2007 | Compiling Mappings to Bridge Applications and Databases. Sergey Melnik, Atul Adya, and Philip Bernstein Scalable Approximate Query Processing with the DBO Engine. Christopher Jermaine, Subramanian Arumugam, Abhijit Pol, and Alin Dobra |
| 2006 | To Search or to Crawl? Towards a Query Optimizer for Text-Centric Tasks. Panagiotis Ipeirotis, Eugene Agichtein, Pranay Jain, and Luis Gravano |
| 2004 | Indexing Spatio-Temporal Trajectories with Chebyshev Polynomials. Raymond Ng and Yuhan Cai |
| 2003 | Spreadsheets in RDBMS for OLAP. Abhinav Gupta, Andy Witkowski, Gregory Dorman, Srikanth Bellamkonda, Tolga Bozkaya, Nathan Folkert, and Lei Sheng |
| 2001 | Locally Adaptive Dimensionality Deduction for Indexing Large Time Series Databases. Eamonn Keogh, Kaushik Chakrabarti, Sharad Mehrotra, and Michael Pazzani |
| 2000 | XMill: An Efficient Compressor for XML data. Hartmut Liefke and Dan Suciu |
| 1999 | DynaMat: A Dynamic View Management System for Data Warehouses. Yannis Kotidis and Nick Roussopoulos |
| 1998 | Efficient Transparent Application Recovery in Client Server Information Systems. David Lomet and Gerhard Weikum Integrating Association Rule Mining with Relational Database Systems: Alternatives and Implications. Sunita Sarawagi, Shiby Thomas, and Rakesh Agrawal |
| 1997 | Fast Parallel Similarity Search in Multimedia Databases. Stefan Berchtold, Christian Bohm, Bernhard Braunmuller, Daniel Keim, and Hans Peter Kriegel |
| 1996 | Implementing Data Cubes Efficiently. Venky Harinarayan, Anand Rajaraman, and Jeffrey Ullman |
| 1994 | Fast Subsequence Matching in Time-Series Databases. Christos Faloutsos, M. Ranganathan, and Yannis Manolopoulos AlphaSort: A RISC Machine Sort. Chris Nyberg, Tom Barclay, Zarka Cvetanovic, Jim Gray, and David Lomet |
SIGMOD Test of Time Award
The ACM SIGMOD Test of Time Award recognizes the best paper from the SIGMOD proceedings 10 years prior (i.e., for 1998 the 1988 proceedings will be consulted), based on the criterion of identifying the paper that has had the most impact (research, products, methodology) over the intervening decade. This paper is chosen by the SIGMOD Awards Committee.
Recipients of the award are the following:
SIGMOD Jim Gray Doctoral Dissertation Award
The annual ACM SIGMOD Doctoral Dissertation Award, inaugurated in 2006, recognizes excellent research by doctoral candidates in the database field. In 2008, SIGMOD, with the unanimous approval of ACM Council, decided to rename the award to honor Dr. Jim Gray.
| 2015 | Winners: Alexander Thomson (advisor: Daniel Abadi), Yale University Honorable Mentions: Marina Drosou (advisor: Evaggelia Pitoura), University of Ioannina and Karthik Ramachandra (advisor: S. Sudarshan), IIT Bombay [award citation] |
| 2014 | Winners: Aditya Parameswaran (advisor: Hector Garcia-Molina), Stanford University and Andy Pavlo (advisors: Stan Zdonik and Michael Stonebraker), Brown University [award citation] |
| 2013 | Winner: Sudipto Das (advisors: Divy Agrawal and Amr El Abbadi), University of California – Santa Barbara Honorable Mentions: Herodotos Herodotou (advisor: Shivnath Babu), Duke University and Wenchao Zhou (advisor: Boon Thau Loo), University of Pennsylvania [award citation] |
| 2012 | Winner: Ryan Johnson (advisor: Anastasia Ailamaki), Carnegie Mellon University Honorable Mention: Bogdan Alexe (advisor: Wang-Chiew Tan), University of California – Santa Cruz [award citation] |
| 2011 | Winner: Stratos Idreos, Centrum Wiskunde and Informatica Honorable Mentions: Todd Green, University of Pennsylvania; Karl Schnaitter, University of California – Santa Cruz |
| 2010 | Winner: Christopher Re (advisor: Dan Suciu), University of Washington Honorable Mentions: Soumyadeb Mitra (advisor: Marianne Winslett), University of Illinois at Urbana-Champaign; Fabian Suchanek (advisor: Gerhard Weikum), Max Planck Institute for Informatics [award citation] |
| 2009 | Winner: Daniel Abadi (advisor: Samuel Madden), MIT Honorable Mentions: Bee-Chung Chen (advisor: Raghu Ramakrishnan), University of Wisconsin at Madison; Ashwin Machanavajjhala (advisor: Johannes Gehrke), Cornell University [award citation] |
| 2008 | Winner: Ariel Fuxman (advisor: Renee J. Miller), University of Toronto Honorable Mentions: Cong Yu (advisor: H. V. Jagadish), University of Michigan; Nilesh Dalvi (advisor: Dan Suciu), University of Washington |
| 2007 | Winner: Boon Thau Loo (advisor: Joseph M. Hellerstein and Ion Stoica), University of California at Berkeley Honorable Mentions: Xifeng Yan (advisor: Jiawei Han), University of Illinois at Urbana-Champaign; Martin Theobald (advisor: Gerhard Weikum), Saarland University |
| 2006 | Winner: Gerome Miklau (advisor: Dan Suciu), University of Washington Runners-up: Marcelo Arenas (advisor: Leonid Libkin), University of Toronto; Yanlei Diao (advisor: Michael Franklin), University of California at Berkeley |
SIGMOD Undergraduate Award
The ACM Special Interest Group on Management of Data (SIGMOD) wants undergraduate students who have an interest in database systems to experience the cutting edge research presented at the ACM SIGMOD/PODS Joint Conferencess. In order to help those undergraduate students attend the conference, hence encouraging them to pursue a career related to database research, the ACM SIGMOD Undergraduate Scholarship Program was introduced by SIGMOD in 2000.
| 2015 |
Oreoluwa Babarinsa (Harvard University, USA) Advisor: Stratos Idreos JAFAR : Near-Data Processing for Databases Trevor Clinkenbeard (University of Waterloo, Canada) Advisor: Anisoara Nica Job Scheduling with Minimizing Data Communication Costs Styliani Pantela (Harvard University, USA) Advisor: Stratos Idreos One Loop Does Not Fit All Adam Perelman (Stanford University, USA) Adviser: Christopher Ré Dunce Cap: Compiling Worst-Case Optimal Query Plans and Beyond (co-winner of best poster) Susan Tu (Stanford University, USA) Adviser: Christopher Ré Dunce Cap: Query Plans Using Generalized Hypertree Decompositions (co-winner of best poster) Mansheng Yang (National University of Singapore,Singapore) Advisor: Richard Ma Smooth Task Migration in Apache |
| 2014 |
Himel Dev (Bangladesh University of Engineering and Technology) A User Interaction Based Community Detection Algorithm for Online Social Networks Himel Dev (Bangladesh University of Engineering and Technology) Privacy Preserving Social Graphs for High Precision Community Detection Kevin Fernandes (University of Massachusetts Amherst, USA) PackageBuilder: Querying for packages of tuples Curtis Kroetsch (University of Waterloo, Canada) Multi-dimensional Data Statistics for Columnar In-Memory Databases Mashaal Musleh (Umm Al-Qura University, KSA) Spatio-temporal Visual Analysis for Event-Specific Tweets Wenbo Tao (Tsinghua University, China) Efficient Top-K SimRank-based Similarity Join Min Xie (Advisors Cheng Long, Raymond Chi-Wing Wong) EDS: A Segment-based Distance Measure for Sub-trajectory Similarity Search (winner of best poster) |
| 2013 |
Wladston Viana and Mirela Moro (Universidade Federal de Minas Gerais) FriendRouter – Real time Path Finder in Social Networks Robert Christensen and Feifei Li (University of Utah) Adaptive Log Compression for Massive Log Data (winner of best poster) Luka Maas, Thomas Kissinger, Dirk Habich, and Wolfgang Lehner (Technische Universität Dresden) BUZZARD: A NUMA-Aware In-Memory Indexing System Tian Tan, Marianne Winslett, Richard Ma, Yin Yang, Yong Yu, and Zhenjie Zhang, (Shanghai Jiao Tong University, University of Illinois Urbana Champaign, National University of Singapore, ADSC Singapore) Resa: Realtime Elastic Streaming Analytics in the Cloud Ruizhe Huang and Lei Zou (Peking University) Natural Language Question Answering over RDF Data |
| 2012 | Gi Hwan Oh, SungKyunKwan University, Korea: Reducing Cache Misses in Hash Join Probing Phase By Pre-Sorting Strategy Razvan Ranca, University of California, Santa Barbara, USA: SigSpot: Mining Significant Anomalous Regions from Time-Evolving Network Kristina Lam Thai, University of California, San Diego, USA: Declarative Web Application Development: Encapsulating Dynamic JavaScript Widgets Frank Rosner, Martin-Luther-University Halle-Wittenberg, Germany: Fast Sampling Word Correlations of High Dimensional Text Data Tyler Sliwkanich, University of Alberta, Canada: Towards Scalable Summarization and Visualization of Large Text Corpora (winner of best poster) Shangfu Peng, Shanghai Jiao Tong University, China: DP-tree: Indexing Multi-Dimensional Data under Differential Privacy Eduardo M. Barbosa, UFMG, Brazil: VRRC: Web Based Tool for Visualization and Recommendation on Co-Authorship Network |
| 2010 | Yael Amsterdamer, Tel Aviv University, Israel: Top-k Algorithms for Interactive Processes
Ian Charlesworth, University of Waterloo , Canada: Analyzing Plan Spaces of Query Optimizers Theodore Georgiou, National and Kapodistrian University of Athens , Greece: Extracting Topics of Debate between Users on Web Discussion Boards (winner of best poster) Zhenqiang Gong, University of Science and Technology of China (USTC): Parallel Algorithms for Top-k Query Processing Manos Karvounis, National and Kapodistrian University of Athens , Greece: Utilizing the Quoting System of Online Web Forums to Estimate User Agreement (winner of best poster) Bharath Vissapragada, International Institute of Information Technology, Hyderabad (IIIT-H), India: Query Optimization on Cloud |
| 2009 | Daniel Scott Brotherston, University of Waterloo, Canada: Comparing and visualizing query optimizer search spaces David M. Lewis, University of Maryland, Baltimore County, USA: An evaluative comparison of similarity coefficients for binary valued data Sang-Phil Lim, Sung Kyun Kwan University, Korea: FASTer FTL for enterprise-class flash memory SSDs Manasi Vartak, Worcester Polytechnic Institute, USA: Recommendation based query relaxation via mapping functions and space partitioning Shashank Yaduvanshi, Indian Institute of Technology, Bombay, India: An architecture for regulatory compliant database management |
| 2008 | Sriram Vanama, Indian Institute of Technology, Madras, India Sanghoon Cha, Brown University, USA Alban Galland, University Telecom Paris Tech, France Alexander G. Connor, University of Pittsburgh, USA Hongyu Gao, Peking University, China Yoshishige Tsuji, Keio University, Japan Eli Cortez C. Vilarinho, Universidade Federal Do Amazonas, Brazil Yang Ye, Tsinghua University, China |
| 2007 | Rui Fang, Hong Kong University of Science & Technology, China Marcin Kwietniewski, Warsaw University of Technology, Poland, and York University, Canada Yin Yee (Samantha) Leung, University of British Columbia, Canada Rui Li, Shanghai Jiao Tong University, China Yinan Li, Peking University, China Zhongyuan Wang, Renmin University, China Zhijun Yin, Fudan University, China |
| 2006 | Ioannis Antonellis, University of Patras, Greece Mark Daly, Princeton Univ., USA Zhiwei (Tony) Qin, University of British Columbia, Canada Morgan Jaclyn Gregory, University of British Columbia, Canada Joshua Schiffman, Penn State University, USA |
| 2005 | Arpit Jain, IIT Bombay, India Jaekyun Seok, Korea Advanced Institute of Science and Technology, Korea Naju Mancheril, Carnegie Mellon University, USA Linus Liang, University of California, Berkeley, USA Derek Dalrymple, University of Maryland, Baltimore County, USA |
| 2004 | Andrei Arion, France Anoop Shankar, Canada Gaurav Pandey, India Shashank Pandit, India Shaveen Garg, India |
| 2003 | Eric Chu, Univ. of Washington, USA Anurag Maskey, Brandeis Univ., USA Nicoleta Preda, Politechnic Univ. of Bucharest, Romania Ping Wu, Fudan Univ., China |
| 2002 | Daniel J. Abadi Wu Cen Justin Rosenstein Yaling Pei |
| 2001 | Jason Chionh Nilesh Dalvi Antonio Gomez Markus Wawryniuk Sumit Kumar Sanghai |
| 2000 | Keiji Oenoki Matjaz Planinsic Gaurav Bhalota Ryan Huebsch Antonio Dona |
SIGMOD Best Demonstration Award
SIGMOD recognizes the best demonstration at the annual conference. There is one award for each demo session.
| 2015 |
John Morcos; Ziawasch Abedjan; Ihab Francis Ilyas; Mourad Ouzzani; Paolo Papotti; Michael Stonebraker DataXFormer: An Interactive Data Transformation Tool Daniel Scheibli; Christian Dinse; Alexander Boehm QE3D: Interactive Visualization and Exploration of Complex, Distributed Query Plans Yonathan Perez; Rok Sosic; Arijit Banerjee; Rohan Puttagunta; Martin Raison; Pararth Shah; Jure Leskovec Ringo: Interactive Graph Analytics on Big-Memory Machines Robert Christensen; Feifei Li; Lu Wang; Ke Yi; Jun Tang; Natalee Villa STORM: Spatio-Temporal Online Reasoning and Management of Large Spatio-Temporal Data |
| 2014 |
Alkis Simitsis, HP Labs; Kevin Wilkinson, HP Labs; Jason Blais, Vertica – HP Software; Joe Walsh, Vertica – HP Software VQA: Vertica Query Analyzer Carsten Binnig, Baden-Wuerttemberg Cooperative State University; Abdallah Salama, Baden-Wuerttemberg Cooperative State University; Erfan Zamanian, Baden-Wuerttemberg Cooperative State University DoomDB – Kill the Query Kai Zeng, University of California, Los Angeles; Shi Gao, University of California, Los Angeles; Jiaqi Gu, University of California, Los Angeles; Barzan Mozafari, University of Michigan; Carlo Zaniolo, University of California, Los Angeles ABS: a System for Scalable Approximate Queries with Accuracy Guarantees |
SIGMOD Special Service Award
In recognition of volunteer efforts to the database field. Recipients of the award are the following:
| 1997 | ||
|
||
| Michael Ley |











